Manual MR-302-SAFRANE-0


1.

SPECIFICATIONS
Dimensions | | 1
Vehicle identification | | 2

2.

LIFTING
Trolley jack - axle stands | | 3
Post lift | | 4

3.

TOWING
All types | | 5
Automatic transmission - Specifications | | 6

4.

LUBRICANTS - CONSUMABLES
Capacity - Quality | | 7
Capacity - Quality | | 8
Packaging | | 9
Packaging | | 10
Packaging | | 11

5.

DRAINING - REFILLING
Engine | | 12
Engine | | 13
Gearbox | | 14
Power assisted steering | | 15

6.

TOOLING
Specifications | | 16

10.

COMPLETE ENGINE AND LOWER ENGINE UNITS
Identification | | 17
Precautions | | 18
Oil consumption | | 19
Oil pressure | | 20
Oil pressure | | 21
Engine - gear box | ENGINES | J (E) all types22
Engine - gear box | ENGINES | J (E) all types23
Engine - gear box | ENGINES | J (E) all types24
Engine - gear box | ENGINES | J (E) all types25
Engine - gear box | ENGINES | J (E) all types26
Engine - gear box | ENGINES | J (E) all types27
Engine - gear box | ENGINES | J (E) all types28
Engine - gear box | ENGINES | J (E) all types29
Engine - gear box | ENGINES | J (E) all types30
Engine - gear box | ENGINES | J (E) all types31
Engine - gear box | ENGINES | J (E) all types32
Engine - gear box | J8S ENGINE | 33
Engine - gear box | J8S ENGINE | 34
Engine - gear box | J8S ENGINE | 35
Engine - gear box | J8S ENGINE | 36
Engine - gear box | J8S ENGINE | 37
Engine - gear box | Z7X ENGINE | 38
Engine - gear box | Z7X ENGINE | 39
Engine - gear box | Z7X ENGINE | 40
Engine - gear box | Z7X ENGINE | 41
Engine - gear box | Z7X ENGINE | 42
Aluminium engine sump | J(E) ENGINE | 43
Aluminium engine sump | J(E) ENGINE | 44
Aluminium engine sump | J(E) ENGINE | 45
Strengthening plate | J(E) ENGINE | 46
Strengthening plate | J(E) ENGINE | 47
Strengthening plate | J(E) ENGINE | 48
Strengthening plate | J(E) ENGINE | 49

11.

ENGINE UPPER AND FRONT UNITS
Belts | | 50
Belts | | 51
Timings belts | J(E) ENGINE | 52
Timings belts | J(E) ENGINE | 53
Timings belts | J(E) ENGINE | 54
Timings belts | J(E) ENGINE | 55
Valve rockers | J(E) ENGINE | 56
Head gasket | J(E) ENGINE | 57
Head gasket | J(E) ENGINE | 58
Head gasket | J(E) ENGINE | 59
Head gasket | J(E) ENGINE | 60
Head gasket | J(E) ENGINE | 61
Head gasket | J(E) ENGINE | 62
Head gasket | J(E) ENGINE | 63
Head gasket | J(E) ENGINE | 64
Head gasket | J(E) ENGINE | 65
Head gasket | J(E) ENGINE | 66
Head gasket | J(E) ENGINE | 67
Head gasket | J8S ENGINE | 68
Head gasket | J8S ENGINE | 69
Head gasket | J8S ENGINE | 70
Head gasket | J8S ENGINE | 71
Head gasket | J8S ENGINE | 72
Head gasket | J8S ENGINE | 73
Front head gasket | Z7X ENGINE | 74
Front head gasket | Z7X ENGINE | 75
Front head gasket | Z7X ENGINE | 76
Front head gasket | Z7X ENGINE | 77
Front head gasket | Z7X ENGINE | 78
Front head gasket | Z7X ENGINE | 79
Front head gasket | Z7X ENGINE | 80
Rear head gasket | Z7X ENGINE | 81

12.

FUEL MIXTURE
General | | 82
General | | 83
General | | 84
General | | 85
General | | 86
General | | 87
Operating principle | | 88
Operating principle | | 89
Operating principle | | 90
Air injection system | J 7 R - J 7 T | ENGINES91
Air injection system | J 7 R - J 7 T | ENGINES92
Throttle housing | Z 7 X | ENGINE93
Throttle housing | Z 7 X | ENGINE94
Inlet manifold | J | ENGINES95
Inlet manifold | J | ENGINES96
Inlet manifold | Z 7 X | ENGINE97
Inlet manifold | Z 7 X | ENGINE98
Inlet manifold | Z 7 X | ENGINE99
Inlet manifold | Z 7 X | ENGINE100
Accelerator cable | | 101
Turbo charger | B 5 4 6 | 102
Turbo charger | B 5 4 6 | 103
Turbo charger | B 5 4 6 | 104
Inter-cooler | | 105
Inter-cooler | | 106

13.

FUEL SYSTEM
Fuel circuit | Z7X ENGINE | 107
Fuel circuit | Z 7 R - Z 7 T | ENGINES108
Fuel circuit | Z 7 R - Z 7 T | ENGINES109
Fuel System | ENGINES | All types110
Fuel System | ENGINES | All types111
Air filter | ENGINES | J 7 R - J 7 T112
Air filter | Z7X ENGINE | 113
Fuel filter | | 114

13.

PUMPS
Fuel pump | | 115
Fuel pump | | 116
Fuel pump | | 117
Diesel equipment | ENGINE | J 8 S118
Diesel equipment | ENGINE | J 8 S119
Diesel equipment | ENGINE | J 8 S120
Diesel equipment | ENGINE | J 8 S121
Diesel equipment | ENGINE | J 8 S122
Diesel equipment | ENGINE | J 8 S123
Diesel equipment | ENGINE | J 8 S124
Injector holders | ENGINE | J 8 S125
Power steering mechanical pump | | 126
Power steering mechanical pump | | 127
Power steering mechanical pump | | 128
Power steering mechanical pump | | 129
Power steering mechanical pump | Z ENGINE | 130
Power steering mechanical pump | Z ENGINE | 131
Power steering mechanical pump | J petrol ENGINE | 132
Power steering mechanical pump | ENGINE | J 8 S133
Power steering mechanical pump | | 134
Power steering mechanical pump | | 135

13.

PREHEATING
Pre and post heating unit | | 136
Pre and post heating unit | | 137
Pre and post heating unit | | 138
Pre and post heating unit | | 139
Pre and post heating unit | | 140
Pre and post heating unit | | 141
Pre and post heating unit | | 142
Pre and post heating unit | | 143

14.

EMISSION CONTROL
Oil vapour rebreathing | J 7 R - J 7 T | ENGINES144
Oil vapour rebreathing | Z7XENGINE | J8S ENGINE145
Oil vapour rebreathing | J 7 R - J 7 T | ENGINES146
Petrol vapour rebreathing | Z7X ENGINE | 147
Petrol vapour rebreathing | Z7X ENGINE | 148
Petrol vapour rebreathing | Z7X ENGINE | 149
Petrol vapour rebreathing | Z7X ENGINE | 150
Petrol vapour rebreathing | Z7X ENGINE | 151

16.

STARTING - CHARGING SYSTEM
Alternator | | 152
Alternator | | 153
Alternator | | 154
Alternator | J ENGINE | 155
Alternator | J ENGINE | 156
Alternator | Z ENGINE | 157
Starter | | 158
Starter | | 159
Starter | | 160
Starter | | 161
Starter | J ENGINE | 162
Starter | Z ENGINE | 163
Starter | Z ENGINE | 164

17.

IGNITION
Power module | | 165
Spark plugs | | 166

17.

INJECTION
General | | 167
General | A l l | T y p e s168
General | Z7X Engine | 169
General | All types | 170
General | 4 X 4 | 171
Fault finding with XR25 | | 172
Fault finding with XR25 | | 173
Fault finding with XR25 | | 174
Fault finding with XR25 | | 175
Fault finding with XR25 | | 176
Fault finding with XR25 | | 177
Fault finding with XR25 | | 178
Fault finding with XR25 | | 179
Fault finding with XR25 | J 7 R - J 7 | engine180
Fault finding with XR25 | J 7 R - J 7 T | engine181
Fault finding with XR25 | J 7 R - J 7 T | engine182
Fault finding with XR25 | J 7 R - J 7 T | engine183
Fault finding with XR25 | J 7 R - J 7 T | engine184
Fault finding with XR25 | J 7 R - J 7 T | engine185
Fault finding with XR25 | Z7X engine | 186
Fault finding with XR25 | Z7X engine | 187
Fault finding with XR25 | Z7X engine | 188
Fault finding with XR25 | | 189
Fault finding with XR25 | | 190
Fault finding with XR25 | | 191
Fault finding with XR25 | | 192
Fault finding with XR25 | | 193
Fault finding | | 194
Fault finding | J7R-J7T engines | 195
Fault finding | Z7X engines | 196
Fault finding | All types | 197
Fault finding | All types | 198
Fault finding | All types | 199
Fault finding | All types | 200
Speed sensor | | 201
Air temperature sensor | | 202
Coolant temperature sensor | | 203
Oxygen sensor | All types | 204
Absolute pressure sensor | All types | 205
Throttle potentiometer | All types | 206
Pinking sensor | | 207
Idle speed regulation valve | | 208
Idle speed regulation valve | | 209
Idle speed regulation valve | | 210

19.

COOLING
Specifications | | 211
Specifications | | 212
Specifications | | 213
Precautions | | 214
Filling and bleeding | | 215
Inspection | | 216
Diagram | ENGINE | J (E)217
Diagram | ENGINE | J (E)218
Diagram | ENGINE | Z 7 X219
Diagram | ENGINE | J 8 S220
Diagram | ENGINE | J 8 S221

19.

FUEL TANK
Fuel tank | VERS ION | 4 X 2222
Fuel tank | VERS ION | 4 X 2223
Fuel tank | VERS ION | 4 X 2224
Fuel tank | VERS ION | 4 X 2225
Fuel tank | VERS ION | 4 X 2226
Fuel tank | VERS ION | 4 X 4227
Filler neck | | 228
Filler neck | | 229

19.

EXHAUST SYSTEMS
General | | 230
General | | 231
General | | 232
Exhaust systems | | 233
Exhaust systems | | 234
Exhaust systems | | 235
Catalytic converter | | 236
Catalytic converter | | 237

20.

CLUTCH
Identification | | 238
Identification | | 239
Side view | | 240
Side view | | 241
Exploded view | | 242
Exploded view | | 243
Fault finding | | 244
Fault finding | | 245
Fault finding | | 246
Fault finding | | 247
Fault finding | | 248
Fault finding | | 249
Fault finding | | 250
Fault finding | | 251
Fault finding | | 252
Fault finding | | 253
Fault finding | | 254
Fault finding | | 255
Clutch unit-disc | | 256
Clutch unit-disc | | 257
Thrust pad-fork | | 258
Flywheel | | 259
Clutch shaft bearing | | 260
Guide tube | | 261
Guide tube | | 262

21.

MANUAL GEAR BOX
Identification | | 263
Identification | | 264
Ratios | | 265
Capacity - Lubricants | | 266
Special features | | 267
Gear box (Removal - refitting) | Z engine | 268
Gear box (Removal - refitting) | Z engine | 269
Gear box (Removal - refitting) | Z engine | 270
Gear box (Removal - refitting) | Z engine | 271
Gear box (Removal - refitting) | Z engine | 272
Gear box (Removal - refitting) | Z engine | 273
Gear box (Removal - refitting) | Z engine | 274
Gear box (Removal - refitting) | J engine | 275
Gear box (Removal - refitting) | J engine | 276
Gear box (Removal - refitting) | J engine | 277
Gear box (Removal - refitting) | J engine | 278
Gear box (Removal - refitting) | J engine | 279
Gear box (Removal - refitting) | J engine | 280
Differential output seal | Z engine | 281
Differential output seal | Z engine | 282
Differential output seal | Z engine | 283
Differential output seal | Z engine | 284
Differential output seal | J engine | 285
Differential output seal | J engine | 286

23.

AUTOMATIC TRANSMISSION
Diagram | | 287
U s e | | 288
Gear ratios | | 289
Consumables | | 290
Oil change intervals | | 291
Draining - refilling - level | | 292
Draining - refilling - level | | 293
Filter replacement | | 294
Hydraulic distributor | | 295
Hydraulic distributor | | 296
Hydraulic distributor | | 297
Hydraulic distributor | | 298
Automatic transmission (Removal - refitting) | Z engine | 299
Automatic transmission (Removal - refitting) | Z engine | 300
Automatic transmission (Removal - refitting) | Z engine | 301
Automatic transmission (Removal - refitting) | Z engine | 302
Automatic transmission (Removal - refitting) | Z engine | 303
Automatic transmission (Removal - refitting) | Z engine | 304
Automatic transmission (Removal - refitting) | Z engine | 305
Full load - no load validation | | 306
Computer (119) | | 307
Line pressure sensor (8) | | 308
Speed sensor (250) | | 309
Special features | | 310
Wiring diagram | X 5 4 4 | 311

26.

REAR AXLE
General - Identification | | 312
Special features | | 313
Consumables | | 314
Final drive assembly | | 315
Final drive assembly | | 316
Final drive assembly | | 317
Final drive assembly | | 318
Input flange seal | | 319
Flange seal | | 320
Drive shaft output flange seal | | 321

29.

DRIVESHAFTS
General | | 322
Consumables | | 323
Front transverse driveshaft | | 324
Front transverse driveshaft | | 325
Front transverse driveshaft | | 326
Transverse driveshaft | | 327
Front transverse driveshaft | | 328
Front transverse driveshaft | | 329
Front transverse driveshaft | | 330
Front transverse driveshaft | | 331
Rear transverse driveshaft | 4X4 VEHICLE | 332
Rear transverse driveshaft | 4X4 VEHICLE | 333
Rear transverse driveshaft | 4X4 VEHICLE | 334
Transverse driveshaft | | 335
Gaiters at front wheels | LOBO THERMO | PLASTIC JOINT336
Gaiters at front wheels | T H E R M O | PLASTIC LOBO JOINT337
Gaiters at front wheels | T H E R M O | PLASTIC LOBO JOINT338
Gaiters at gearbox end | J O I N T | RC 491339
Gaiters at gearbox end | J O I N T | RC 491340
Gaiters at gearbox end | J O I N T | RC 491341
Gaiter bearing | | 342
Gaiter bearing | | 343
Gaiter bearing | | 344
Gaiter at wheel and rear axle ends | JOINT GI 720 | 4X4 vehicles345
Gaiter at wheel and rear axle end | JOINT GI 720 | 4X4 vehicles346
Gaiter at wheel and rear axle end | JOINT GI 720 | 4X4 vehicles347
Prop shaft | | 348
Prop shaft | | 349

30.

GENERAL
General braking circuit operating diagram | | 350
Dimensions of main braking components | | 351
Tightening torques (in daN.m) | FRONT | A X L E352
Tightening torques (in daN.m) | FRONT | A X L E353
Tightening torques (in daN.m) | REAR AXLE | 4 X 2354
Tightening torques (in daN.m) | REAR AXLE | 4 X 2355
Tightening torques (in daN.m) | REAR AXLE | 4 X 4356
Tightening torques (in daN.m) | REAR AXLE | 4 X 4357
Tightening torques (in daN.m) | | 358
Axle assemblies and suspension | | 359
Axle assemblies and suspension | | 360
Front axle angle adjustment values | | 361
Rear axle angle adjustment values | | 362
Measuring points | | 363
Height under body | | 364
Parts to be replaced when dismantled | | 365
Brake pipes and unions | | 366
Influence of angles | | 367
Angle adjustment principle | | 368
Checking - adjusting the front axle | | 369
Checking - adjusting the front axle | | 370
Checking - adjusting the rear axle | | 371
Brakes fault finding | | 372
Brakes fault finding | | 373
Brakes fault finding | | 374
Bleeding the braking circuit | | 375
Bleeding the braking circuit | | 376

31.

FRONT BEARING ELEMENTS
Tightening torques (in daN.m) | | 377
Tightening torques (in daN.m) | | 378
Austral arm | | 379
Austral arm | | 380
Austral arm | | 381
Brake linings | | 382
Brake linings | | 383
Front brake calipers | | 384
Brake disc | | 385
Stub axle carrier bearing | | 386
Stub axle carrier bearing | | 387
Stub axle carrier bearing | | 388
Stub axle carrier bearing | | 389
Stub axle carrier | | 390
Spring - front shock absorber assembly | | 391
Spring - front shock absorber assembly | | 392
Spring shock absorber | Convent iona l | suspens ion393
Spring and shock absorber | Convent iona l | suspens ion394
Spring and shock absorber | Convent iona l | suspens ion395
Spring and shock absorber | C o n t r o l l e d | suspens ion396
Spring and shock absorber | C o n t r o l l e d | suspens ion397
Spring and shock absorber | C o n t r o l l e d | suspens ion398
Axle mounting | | 399
Axle mounting | | 400
Axle mounting | | 401
Axle mounting | | 402
Anti-roll bar | | 403
Anti-roll bar | | 404

33.

REAR BEARING ELEMENTS
Tightening torques (in daN.m) | | 405
Tightening torques (in daN.m) | 4X4 VEHICLES | 406
Tightening torques (in daN.m) | 4X4 VEHICLES | 407
Tightening torques (in daN.m) | 4X4 VEHICLES | 408
Rear axle assembly | VEH ICLE | 4 X 2409
Rear axle assembly | VEH ICLE | 4 X 2410
Rear axle assembly | VEH ICLE | 4 X 2411
Rear axle assembly | VEH ICLE | 4 X 2412
Rear axle assembly | VEH ICLE | 4 X 2413
Rear axle assembly | VEH ICLE | 4 X 4414
Rear axle assembly | VEH ICLE | 4 X 4415
Rear axle assembly | VEH ICLE | 4 X 4416
Rear axle assembly | VEH ICLE | 4 X 4417
Rear axle assembly | VEH ICLE | 4 X 4418
Rear axle assembly | VEH ICLE | 4 X 4419
Brake drum | | 420
Brake drum | | 421
Slave cylinder | | 422
Brake linings (drum) | G I R L I N G | 423
Brake linings (drum) | G I R L I N G | 424
Brake linings (drum) | G I R L I N G | 425
Brake linings (disc) | BREMBO BRAKE | 426
Brake linings (disc) | BREMBO BRAKE | 427
Brake linings (disc) | BREMBO BRAKE | 428
Brake linings (disc) | VEH ICLES | 4 X 4429
Brake linings (disc) | VEH ICLES | 4 X 4430
Brake caliper | VEH ICLES | 4 X 4431
Brake caliper | VEH ICLES | 4 X 4432
Brake caliper | VEH ICLES | 4 X 4433
Brake caliper | VEH ICLES | 4 X 4434
Mechanical brake caliper control | | 435
Mechanical brake caliper control | | 436
Brake disc | VEH ICLES | 4 X 2437
Brake disc | VEH ICLES | 4 X 2438
Brake disc | VEH ICLES | 4 X 4439
Bearing | VEH ICLES | 4 X 2440
Bearing | VEH ICLES | 4 X 2441
Bearing | VEH ICLES | 4 X 4442
Bearing | VEH ICLES | 4 X 4443
Bearing | VEH ICLES | 4 X 4444
Bearing | VEH ICLES | 4 X 4445
Spring - shock absorber - stub axle assembly | | 446
Spring - shock absorber - stub axle assembly | | 447
Spring - shock absorber - stub axle assembly | | 448
Spring - shock absorber - stub axle assembly | | 449
Spring - shock absorber - stub axle assembly | | 450
Spring - shock absorber - stub axle assembly | | 451
Spring and shock absorber | | 452
Spring and shock absorber | | 453
Spring and shock absorber | | 454
Spring and shock absorber | | 455
Spring and shock absorber | | 456
Spring and shock absorber | | 457
Anti-roll bar | VEH ICLES | 4 X 2458
Anti-roll bar | VEH ICLES | 4 X 4459

35.

WHEELS AND TYRES
Characteristics | | 460
Characteristics | | 461
Characteristics | | 462

36.

STEERING ASSEMBLY
Exploded view | | 463
Axial ball joint | | 464
Axial ball joint | | 465
Axial ball joint | | 466
Power assisted steering unit | | 467
Power assisted steering unit | | 468
Power assisted steering unit | | 469
Power assisted steering unit | | 470
Power assisted steering unit | | 471
Power assisted steering unit | | 472
Steering column | | 473
Steering column | | 474
Steering column | | 475
Steering column | | 476

37.

MECHANICAL ELEMENT CONTROLS
Master cylinder | | 477
Master cylinder (replacement) | | 478
Brake servo | | 479
Brake servo | | 480
Air filter-brake servo check valve | | 481
Handbrake control lever | | 482
Handbrake control | | 483
Handbrake control | | 484
Brake hoses | | 485
Brake pressure limiter | | 486
Brake pressure limiter | | 487
Brake pressure limiter | VEH ICLES | 4 X 2488
Brake pressure limiter | VEH ICLES | 4 X 2489
Brake pressure limiter | VEH ICLES | 4 X 2490
Brake pressure limiter | VEH ICLES | 4 X 4491
Brake pressure limiter | VEH ICLES | 4 X 4492
Brake pressure limiter | | 493
Brake pressure limiter | | 494
Brake pressure limiter | Convent iona l | suspens ion495
Brake pressure limiter | C o n t r o l l e d | suspens ion496
Bleeding | | 497
Bleeding | | 498
Hydraulic clutch control | | 499
Hydraulic clutch control | | 500
Hydraulic clutch control | | 501
Hydraulic clutch control | | 502
Hydraulic clutch assistance control | | 503
Clutch unit - assistance spring assembly | | 504
Clutch control cable | | 505
Clutch control cable | | 506
Clutch control cable | | 507
Gear linkage controls | M e c h a n i c a l | g e a r b o x508
Gear linkage controls | M e c h a n i c a l | g e a r b o x509
Gear linkage controls | M e c h a n i c a l | g e a r b o x510
Automatic transmission controls | A T | AD 8511
Automatic transmission controls | A T | AD 8512
Automatic transmission controls | A T | AD 8513
Rear differential lock control | | 514
Rear differential lock control | | 515
Rear differential lock control | | 516
Rear differential lock control | | 517
Rear differential lock control | | 518
Rear differential lock control | | 519

38.

ELECTRONICALLY CONTROLLED HYDRAULIC SYSTEMS
Anti-lock braking system | | 520
Anti-lock braking system | | 521
Anti-lock braking system | | 522
Anti-lock braking system | | 523
Anti-lock braking system | | 524
Anti-lock braking system | | 525
Anti-lock braking system | | 526
Anti-lock braking system | | 527
Anti-lock braking system | | 528
Anti-lock braking system | | 529
Anti-lock braking system | | 530
Anti-lock braking system | | 531
Anti-lock braking system | | 532
Anti-lock braking system | | 533
Anti-lock braking system | | 534
Anti-lock braking system | | 535
Anti-lock braking system | | 536
Anti-lock braking system | | 537
Anti-lock braking system | | 538
Anti-lock braking system | | 539
Anti-lock braking system | | 540
Anti-lock braking system | | 541
Anti-lock braking system | | 542
Anti-lock braking system | | 543
Anti-lock braking system | | 544
Anti-lock braking system | | 545
Anti-lock braking system | | 546
Anti-lock braking system | | 547
Anti-lock braking system | | 548
Anti-lock braking system | | 549
Anti-lock braking system | | 550
Anti-lock braking system | | 551
Anti-lock braking system | | 552
Anti-lock braking system | | 553
Anti-lock braking system | | 554
Anti-lock braking system | | 555
Anti-lock braking system | | 556
Anti-lock braking system | | 557
Anti-lock braking system | | 558
Anti-lock braking system | | 559
Anti-lock braking system | | 560
Anti-lock braking system | | 561
Anti-lock braking system | | 562
Anti-lock braking system | | 563
Anti-lock braking system | | 564
Anti-lock braking system | | 565
Anti-lock braking system | | 566
Anti-lock braking system | | 567
Anti-lock braking system | | 568
Anti-lock braking system | | 569
Anti-lock braking system | | 570
Anti-lock braking system | | 571
Anti-lock braking system | | 572
Electronically managed suspension system | | 573
Electronically managed suspension system | | 574
Electronically managed suspension system | | 575
Electronically managed suspension system | | 576
Electronically managed suspension system | | 577
Electronically managed suspension system | | 578
Electronically managed suspension system | | 579
Electronically managed suspension system | | 580
Electronically managed suspension system | | 581
Electronically managed suspension system | | 582
Electronically managed suspension system | | 583
Electronically managed suspension system | | 584
Electronically managed suspension system | | 585
Electronically managed suspension system | | 586
Electronically managed suspension system | | 587
Electronically managed suspension system | | 588
Electronically managed suspension system | | 589
Electronically managed suspension system | | 590
Electronically managed suspension system | | 591
Electronically managed suspension system | | 592
Electronically managed suspension system | | 593
Electronically managed suspension system | | 594
Electronically managed suspension system | | 595
Electronically managed suspension system | | 596
Electronically managed suspension system | | 597
Electronically managed suspension system | | 598
Electronically managed suspension system | | 599
Electronically managed suspension system | | 600
Electronically managed suspension system | | 601
Electronically managed suspension system | | 602
Electronically managed suspension system | | 603
Electronically managed suspension system | | 604
Electronically managed suspension system | | 605
Electronically managed suspension system | | 606
Electronically managed suspension system | | 607
Electronically managed suspension system | | 608
Electronically managed suspension system | | 609
Electronically managed suspension system | | 610
Electronically managed suspension system | | 611
Electronically managed suspension system | | 612
Electronically managed suspension system | | 613
Electronically managed suspension system | | 614
Electronically managed suspension system | | 615
Electronically managed suspension system | | 616
Electronically managed suspension system | | 617
Electronically managed suspension system | | 618
Electronically managed suspension system | | 619
Electronically managed suspension system | | 620
Electronically managed suspension system | | 621
Electronically managed suspension system | | 622
Electronically managed suspension system | | 623
Electronically managed suspension system | | 624
Electronically managed suspension system | | 625
Electronically managed suspension system | | 626
Electronically managed suspension system | | 627
Electronically managed suspension system | | 628
Electronically managed suspension system | | 629
Electronically managed suspension system | | 630
Electronically managed suspension system | | 631
Electronically managed suspension system | | 632
Electronically managed suspension system | | 633
Electronically managed suspension system | | 634
Electronically managed suspension system | | 635
Electronically managed suspension system | | 636
Electronically managed suspension system | | 637
Electronically managed suspension system | | 638
Electronically managed suspension system | | 639
Electronically managed suspension system | | 640
Electronically managed suspension system | | 641
Electronically managed suspension system | | 642
Electronically managed suspension system | | 643
Electronically managed suspension system | | 644
Electronically managed suspension system | | 645
Electronically managed suspension system | | 646
Electronically managed suspension system | | 647
Electronically managed suspension system | | 648
Electronically managed suspension system | | 649
Electronically managed suspension system | | 650
Electronically managed suspension system | | 651
Electronically managed suspension system | | 652
Electronically managed suspension system | | 653
Electronically managed suspension system | | 654
Electronically managed suspension system | | 655
Electronically managed suspension system | | 656
Electronically managed suspension system | | 657
Electronically managed suspension system | | 658
Electronically managed suspension system | | 659
Electronically managed suspension system | | 660
Electronically managed suspension system | | 661
Electronically managed suspension system | | 662
Electronically managed suspension system | | 663
Electronically managed suspension system | | 664
Electronically managed suspension system | | 665
Electronically managed suspension system | | 666
Electronically managed suspension system | | 667
Electronically managed suspension system | | 668
Electronically managed suspension system | | 669
Electronically managed suspension system | | 670
Electronically managed suspension system | | 671
Electronically managed suspension system | | 672
Electronically managed suspension system | | 673
Electronically managed suspension system | | 674
Electronically managed suspension system | | 675
Electronically managed suspension system | | 676
Variable power assisted steering | | 677
Variable power assisted steering | | 678
Variable power assisted steering | | 679
Variable power assisted steering | | 680
Variable power assisted steering | | 681
Variable power assisted steering | | 682
Variable power assisted steering | | 683
Variable power assisted steering | | 684
Variable power assisted steering | | 685
Variable power assisted steering | | 686
Variable power assisted steering | | 687
Variable power assisted steering | | 688
Variable power assisted steering | | 689
Variable power assisted steering | | 690
Variable power assisted steering | | 691
Variable power assisted steering | | 692
Variable power assisted steering | | 693
Variable power assisted steering | | 694
Variable power assisted steering | | 695
Variable power assisted steering | | 696
Variable power assisted steering | | 697
Variable power assisted steering | | 698
Variable power assisted steering | | 699
Variable power assisted steering | | 700
Variable power assisted steering | | 701
Variable power assisted steering | | 702
Variable power assisted steering | | 703
Variable power assisted steering | | 704
Variable power assisted steering | | 705
Variable power assisted steering | | 706
Variable power assisted steering | | 707
Variable power assisted steering | | 708
Variable power assisted steering | | 709
Variable power assisted steering | | 710
Variable power assisted steering | | 711
Variable power assisted steering | | 712
Variable power assisted steering | | 713
Variable power assisted steering | | 714
Variable power assisted steering | | 715
Variable power assisted steering | | 716
Variable power assisted steering | | 717
Variable power assisted steering | | 718
Variable power assisted steering | | 719

40.

GENERAL
Vehicle dimensions and engines | | 901
Vehicle identification | | 902
Lifting the vehicle-jack and axle stands | | 903
Lifting on a 2 post lift | | 904
Towing | | 905
Automatic transmission - special notes | | 906
Part description (exploded views) | | 907
Part description (exploded views) | | 908
Part description (exploded views) | | 909
Aperture clearances | | 910
Aperture clearances | | 911
Aperture clearances | | 912
Aperture clearances | | 913
Description of symbols | | 914
Description of symbols | | 915
Using the symbols | | 916
Determining collision damage | | 917
Lower structure dimensions | | 918
Sub-frame dimensions | | 919
Sub-frame dimensions | | 920
Body jig bench | | 921
Body jig bench | | 922
Body jig bench | | 923
Body jig bench | | 924
Body jig bench | | 925
Body jig bench | | 926
Body jig bench | | 927
Body jig bench | | 928
Body jig bench | | 929
Special tool references | | 930
Front end jig | | 931

41.

LOWER STRUCTURE
Front cross member (A) | | 932
Front part of side cross member (B) | | 933
Front part of side cross member (B) | | 934
Front part of side cross member (B) | | 935
Front part of side cross member (B) | | 936
Side member front cover panel (C) | | 937
Side member front cover panel (C) | | 938
Side member front cover panel (C) | | 939
Side member front cover panel (C) | | 940
Side member front cover panel (C) | | 941
Side member rear cover panel (D) | | 942
Side member rear cover panel (D) | | 943
Side member rear cover panel (D) | | 944
Side member rear cover panel (D) | | 945
Side cover for front side member (E) | | 946
Side cover for front side member (E) | | 947
Side cover for front side member (E) | | 948
Side cover for front side member (E) | | 949
Side cover for front side member (E) | | 950
Side cover for front side member (E) | | 951
Part of front side member (F) | | 952
Part of front side member (F) | | 953
Part of front side member (F) | | 954
Front half unit (G) | | 955
Front half unit (G) | | 956
Front half unit (G) | | 957
Front half unit (G) | | 958
Front half unit (G) | | 959
Front half unit (G) | | 960
Front half unit (G) | | 961
Side cross member under floor pan (H) | | 962
Side cross member under floor pan (H) | | 963
Side cross member under floor pan (H) | | 964
Side cross member under floor pan (H) | | 965
Side cross member under floor pan (H) | | 966
Part of floor pan (I) | | 967
Part of floor pan (I) | | 968
Central cross member under floor pan (J) | | 969
Central cross member under floor pan (J) | | 970
Central cross member under floor pan (J) | | 971
Cross member under floor pan (K) | | 972
Cross member under floor pan (K) | | 973
Cross member under front seats (L) | | 974
Cross member under front seats (L) | | 975
Side cover for part of tunnel (M) | | 976
Complete tunnel (N) | | 977
Complete tunnel (N) | | 978
Complete tunnel (N) | | 979
Front floor part section (O) | | 980
Front floor part section (O) | | 981
Front floor part section (O) | | 982
Side section between housings (P) | | 983
Side section between housings (P) | | 984
Side section between housings (P) | | 985
Side section between housings (P) | | 986
Cross member between housings (Q) | | 987
Front cross member for rear floor (R) | | 988
Front cross member for rear floor (R) | | 989
Front cross member for rear floor (R) | | 990
Front part of rear floor (S) | | 991
Front part of rear floor (S) | | 992
Front part of rear floor (S) | | 993
Front part of rear floor (S) | | 994
Emergency wheel floor (T) | | 995
Emergency wheel floor (T) | | 996
Side part of rear floor (U) | | 997
Side part of rear floor (U) | | 998
Side part of rear floor (U) | | 999
Side part of rear floor (U) | | 1000
Rear cross member (V) | | 1001
Rear cross member (V) | | 1002
Rear sub-frame unit (W) | | 1003
Rear sub-frame unit (W) | | 1004
Rear sub-frame unit (W) | | 1005
Rear sub-frame unit (W) | | 1006
Rear side member (X) | | 1007
Rear side member (X) | | 1008
Rear side member (X) | | 1009
Rear side member (X) | | 1010
Inner sill panel (Y) | | 1011
Inner sill panel (Y) | | 1012
Inner sill panel (Y) | | 1013
Inner sill panel (Y) | | 1014
Inner sill panel (Y) | | 1015
Front wing (A) | | 1016

42.

UPPER FRONT STRUCTURE
